ONE WATER STREET (JANUARY 2026)

NEW LISTINGS

#903 1181 Sunset Drive (0 Bedroom | 1 Bathroom) - $358,000
#2307 1181 Sunset Drive (1 Bedroom | 1 Bathroom) - $488,000
#601 1181 Sunset Drive (1 Bedroom | 1 Bathroom) - $450,000
#2205 1191 Sunset Drive (2 Bedroom | 2 Bathroom) - $878,000
#1903 1191 Sunset Drive (2 Bedroom | 2 Bathroom) - $1,145,000

SOLD LISTINGS

#601 1181 Sunset Drive (1 Bedroom | 1 Bathroom)

AVERAGE PRICE (YTD)

0 Bedroom | 1 Bathroom (Studio) - nil (nil in 2025)
1 Bedroom | 1 Bathroom - $425,000 ($492,550 in 2025)
2 Bedroom | 1 Bathroom - nil (nil in 2025)
2 Bedroom | 2 Bathroom - nil ($874,194 in 2025)
2 Bedroom | 3 Bathroom - nil (nil in 2025)
3 Bedroom | 3 Bathroom - nil ($1,126,667 in 2025)
3 Bedroom | 4 Bathroom - nil ($2,500,000 in 2025)
Townhouse - nil (nil in 2025)

AVERAGE PRICE PER SQ. FT (YTD)

0 Bedroom | 1 Bathroom (Studio) - nil (nil in 2025)
1 Bedroom | 1 Bathroom - $715.49 ($770.50 in 2025)
2 Bedroom | 1 Bathroom - nil (nil in 2025)
2 Bedroom | 2 Bathroom - nil ($815.87 in 2025)
2 Bedroom | 3 Bathroom - nil (nil in 2025)
3 Bedroom | 3 Bathroom - nil ($833.46 in 2025)
3 Bedroom | 4 Bathroom - nil ($924.56 in 2025)
Townhouse - nil (nil in 2025)

MARKET INCREASE/DECREASE (YTD)

0 Bedroom | 1 Bathroom (Studio) - nil
1 Bedroom | 1 Bathroom - ↓ 13.71%
2 Bedroom | 1 Bathroom - nil
2 Bedroom | 2 Bathroom - nil
2 Bedroom | 3 Bathroom - nil
3 Bedroom | 3 Bathroom - nil
3 Bedroom | 4 Bathroom - nil
Townhouse - nil

AVERAGE DAYS ON MARKET (YTD)

0 Bedroom | 1 Bathroom (Studio) - nil (nil in 2025)
1 Bedroom | 1 Bathroom - 16 (56 in 2025)
2 Bedroom | 1 Bathroom - nil (nil in 2025)
2 Bedroom | 2 Bathroom - nil (71 in 2025)
2 Bedroom | 3 Bathroom - nil (nil in 2025)
3 Bedroom | 3 Bathroom - nil (74 in 2025)
3 Bedroom | 4 Bathroom - nil (302 in 2025)
Townhouse - nil (nil in 2025)

NUMBER OF LISTINGS (YTD)

0 Bedroom | 1 Bathroom (Studio) - 1 (2 in 2025)
1 Bedroom | 1 Bathroom - 2 (19 in 2025)
2 Bedroom | 1 Bathroom - nil (2 in 2025)
2 Bedroom | 2 Bathroom - 2 (42 in 2025)
2 Bedroom | 3 Bathroom - nil (1 in 2025)
3 Bedroom | 3 Bathroom - nil (14 in 2025)
3 Bedroom | 4 Bathroom - nil (8 in 2025)
Townhouse - nil (5 in 2025)

NUMBER OF UNITS SOLD (YTD)

0 Bedroom | 1 Bathroom (Studio) - nil (nil in 2025)
1 Bedroom | 1 Bathroom - 1 (10 in 2025)
2 Bedroom | 1 Bathroom - nil (nil in 2025)
2 Bedroom | 2 Bathroom - nil (18 in 2025)
2 Bedroom | 3 Bathroom - nil (nil in 2025)
3 Bedroom | 3 Bathroom - nil (3 in 2025)
3 Bedroom | 4 Bathroom - nil (1 in 2025)
Townhouse - nil (nil in 2025)


Kyle B. Janzen, B.Comm
Personal Real Estate Corporation
Associate Broker at Oakwyn Realty Okanagan
A: 473 Bernard Avenue, Kelowna, BC V1Y 6N8
T: (778) 215-2784
E: kylebjanzen@gmail.com

Scott Latwat
REALTOR® at Oakwyn Realty Okanagan
A: 473 Bernard Avenue, Kelowna, BC V1Y 6N8
T: (250) 540-8891
E: scottlatwat@gmail.com


Previous
Previous

BROOKLYN (JANUARY 2026)

Next
Next

ELLIS PARC (DECEMBER 2025)