ONE WATER STREET (AUGUST 2026)
NEW LISTINGS
#2307 1191 Sunset Drive (1 Bedroom | 1 Bathroom) - $485,000
#1307 1191 Sunset Drive (1 Bedroom | 1 Bathroom) - $493,800
#1102 1181 Sunset Drive (2 Bedroom | 2 Bathroom) - $679,000
#1405 1181 Sunset Drive (2 Bedroom | 2 Bathroom) - $859,000
#2505 1191 Sunset Drive (2 Bedroom | 2 Bathroom) - $895,000
#2905 1191 Sunset Drive (2 Bedroom | 2 Bathroom) - $1,250,000
#2106 1191 Sunset Drive (3 Bedroom | 3 Bathroom) - $1,100,000
SOLD LISTINGS
#602 1191 Sunset Drive (2 Bedroom | 2 Bathroom)
AVERAGE PRICE (YTD)
0 Bedroom | 1 Bathroom (Studio) - nil (nil in 2025)
1 Bedroom | 1 Bathroom - $459,125 ($492,550 in 2025)
2 Bedroom | 1 Bathroom - nil (nil in 2025)
2 Bedroom | 2 Bathroom - $940,944 ($874,194 in 2025)
2 Bedroom | 3 Bathroom - nil (nil in 2025)
3 Bedroom | 3 Bathroom - nil ($1,126,667 in 2025)
3 Bedroom | 4 Bathroom - $1,999,999 ($2,500,000 in 2025)
Townhouse - nil (nil in 2025)
AVERAGE PRICE PER SQ. FT (YTD)
0 Bedroom | 1 Bathroom (Studio) - nil (nil in 2025)
1 Bedroom | 1 Bathroom - $785.78 ($770.50 in 2025)
2 Bedroom | 1 Bathroom - nil (nil in 2025)
2 Bedroom | 2 Bathroom - $850.11 ($815.87 in 2025)
2 Bedroom | 3 Bathroom - nil (nil in 2025)
3 Bedroom | 3 Bathroom - nil ($833.46 in 2025)
3 Bedroom | 4 Bathroom - $767.16 ($924.56 in 2025)
Townhouse - nil (nil in 2025)
MARKET INCREASE/DECREASE (YTD)
0 Bedroom | 1 Bathroom (Studio) - nil
1 Bedroom | 1 Bathroom - ↓ 6.79%
2 Bedroom | 1 Bathroom - nil
2 Bedroom | 2 Bathroom - ↑ 7.64%
2 Bedroom | 3 Bathroom - nil
3 Bedroom | 3 Bathroom - nil
3 Bedroom | 4 Bathroom - ↓ 20.00%
Townhouse - nil
AVERAGE DAYS ON MARKET (YTD)
0 Bedroom | 1 Bathroom (Studio) - nil (nil in 2025)
1 Bedroom | 1 Bathroom - 52 (56 in 2025)
2 Bedroom | 1 Bathroom - nil (nil in 2025)
2 Bedroom | 2 Bathroom - 75 (71 in 2025)
2 Bedroom | 3 Bathroom - nil (nil in 2025)
3 Bedroom | 3 Bathroom - nil (74 in 2025)
3 Bedroom | 4 Bathroom - 54 (302 in 2025)
Townhouse - nil (nil in 2025)
NUMBER OF LISTINGS (YTD)
0 Bedroom | 1 Bathroom (Studio) - 3 (2 in 2025)
1 Bedroom | 1 Bathroom - 9 (19 in 2025)
2 Bedroom | 1 Bathroom - nil (2 in 2025)
2 Bedroom | 2 Bathroom - 22 (42 in 2025)
2 Bedroom | 3 Bathroom - 1 (1 in 2025)
3 Bedroom | 3 Bathroom - 9 (14 in 2025)
3 Bedroom | 4 Bathroom - 3 (8 in 2025)
Townhouse - 2 (5 in 2025)
NUMBER OF UNITS SOLD (YTD)
0 Bedroom | 1 Bathroom (Studio) - nil (nil in 2025)
1 Bedroom | 1 Bathroom - 4 (10 in 2025)
2 Bedroom | 1 Bathroom - nil (nil in 2025)
2 Bedroom | 2 Bathroom - 9 (18 in 2025)
2 Bedroom | 3 Bathroom - nil (nil in 2025)
3 Bedroom | 3 Bathroom - nil (3 in 2025)
3 Bedroom | 4 Bathroom - 1 (1 in 2025)
Townhouse - nil (nil in 2025)
Kyle B. Janzen, B.Comm
Personal Real Estate Corporation
Associate Broker at Oakwyn Realty Okanagan
A: 473 Bernard Avenue, Kelowna, BC V1Y 6N8
T: (778) 215-2784
E: kylebjanzen@gmail.com
Scott Latwat
REALTOR® at Oakwyn Realty Okanagan
A: 473 Bernard Avenue, Kelowna, BC V1Y 6N8
T: (250) 540-8891
E: scottlatwat@gmail.com