ELLIS PARC (JUNE 2026)
NEW LISTINGS
#405 1232 Ellis Street (2 Bedroom | 3 Bathroom) - $729,000
SOLD LISTINGS
#1307 1232 Ellis Street (2 Bedroom | 3 Bathroom)
AVERAGE PRICE (YTD)
1 Bedroom | 1 Bathroom - $465,000 (nil in 2025)
1 Bedroom | 2 Bathroom - nil (nil in 2025)
2 Bedroom | 2 Bathroom - $605,000 ($663,833 in 2025)
2 Bedroom | 3 Bathroom - $775,000 ($690,000 in 2025)
3 Bedroom | 4 Bathroom - nil (nil in 2025)
AVERAGE PRICE PER SQ. FT (YTD)
1 Bedroom | 1 Bathroom - $674.89 (nil in 2025)
1 Bedroom | 2 Bathroom - nil (nil in 2025)
2 Bedroom | 2 Bathroom - nil ($613.66 in 2025)
2 Bedroom | 3 Bathroom - $669.26 ($618.28 in 2025)
3 Bedroom | 4 Bathroom - nil (nil in 2025)
MARKET INCREASE/DECREASE (YTD)
1 Bedroom | 1 Bathroom - nil
1 Bedroom | 2 Bathroom - nil
2 Bedroom | 2 Bathroom - ↓ 8.86%
2 Bedroom | 3 Bathroom - ↓ 12.32%
3 Bedroom | 4 Bathroom - nil
AVERAGE DAYS ON MARKET (YTD)
1 Bedroom | 1 Bathroom - 28 (nil in 2025)
1 Bedroom | 2 Bathroom - nil (nil in 2025)
2 Bedroom | 2 Bathroom - 16 (44 in 2025)
2 Bedroom | 3 Bathroom - 17 (57 in 2025)
3 Bedroom | 4 Bathroom - nil (nil in 2025)
NUMBER OF LISTINGS (YTD)
1 Bedroom | 1 Bathroom - 2 (6 in 2025)
1 Bedroom | 2 Bathroom - nil (nil in 2025)
2 Bedroom | 2 Bathroom - 1 (6 in 2025)
2 Bedroom | 3 Bathroom - 4 (5 in 2025)
3 Bedroom | 4 Bathroom - 1 (nil in 2025)
NUMBER OF UNITS SOLD (YTD)
1 Bedroom | 1 Bathroom - 1 (nil in 2025)
1 Bedroom | 2 Bathroom - nil (nil in 2025)
2 Bedroom | 2 Bathroom - 1 (3 in 2025)
2 Bedroom | 3 Bathroom - 1 (1 in 2025)
3 Bedroom | 4 Bathroom - nil (nil in 2025)
Kyle B. Janzen, B.Comm
Personal Real Estate Corporation
Associate Broker at Oakwyn Realty Okanagan
A: 473 Bernard Avenue, Kelowna, BC V1Y 6N8
T: (778) 215-2784
E: kylebjanzen@gmail.com
Scott Latwat
REALTOR® at Oakwyn Realty Okanagan
A: 473 Bernard Avenue, Kelowna, BC V1Y 6N8
T: (250) 540-8891
E: scottlatwat@gmail.com