ELLIS PARC (FEBRUARY 2025)
NEW LISTINGS
#506 1232 Ellis Street (1 Bedroom | 1 Bathroom) - $529,900
SOLD LISTINGS
nil
AVERAGE PRICE (YTD)
1 Bedroom | 1 Bathroom - nil ($487,750 in 2024)
1 Bedroom | 2 Bathroom - nil (nil in 2024)
2 Bedroom | 2 Bathroom - nil ($750,000 in 2024)
2 Bedroom | 3 Bathroom - nil (nil in 2024)
3 Bedroom | 4 Bathroom - nil (nil in 2024)
AVERAGE PRICE PER SQ. FT (YTD)
1 Bedroom | 1 Bathroom - nil ($690.68 in 2024)
1 Bedroom | 2 Bathroom - nil (nil in 2024)
2 Bedroom | 2 Bathroom - nil ($663.13 in 2024)
2 Bedroom | 3 Bathroom - nil (nil in 2024)
3 Bedroom | 4 Bathroom - nil (nil in 2024)
MARKET INCREASE/DECREASE (YTD)
1 Bedroom | 1 Bathroom - nil
1 Bedroom | 2 Bathroom - nil
2 Bedroom | 2 Bathroom - nil
2 Bedroom | 3 Bathroom - nil
3 Bedroom | 4 Bathroom - nil
AVERAGE DAYS ON MARKET (YTD)
1 Bedroom | 1 Bathroom - nil (41 in 2024)
1 Bedroom | 2 Bathroom - nil (nil in 2024)
2 Bedroom | 2 Bathroom - nil (199 in 2024)
2 Bedroom | 3 Bathroom - nil (nil in 2024)
3 Bedroom | 4 Bathroom - nil (nil in 2024)
NUMBER OF LISTINGS (YTD)
1 Bedroom | 1 Bathroom - 1 (7 in 2024)
1 Bedroom | 2 Bathroom - nil (nil in 2024)
2 Bedroom | 2 Bathroom - nil (9 in 2024)
2 Bedroom | 3 Bathroom - nil (3 in 2024)
3 Bedroom | 4 Bathroom - nil (nil in 2024)
NUMBER OF UNITS SOLD (YTD)
1 Bedroom | 1 Bathroom - nil (2 in 2024)
1 Bedroom | 2 Bathroom - nil (nil in 2024)
2 Bedroom | 2 Bathroom - nil (1 in 2024)
2 Bedroom | 3 Bathroom - nil (nil in 2024)
3 Bedroom | 4 Bathroom - nil (nil in 2024)
Kyle B. Janzen, B.Comm
Personal Real Estate Corporation
Associate Broker at Oakwyn Realty Okanagan
A: 473 Bernard Avenue, Kelowna, BC V1Y 6N8
T: (778) 215-2784
E: kylebjanzen@gmail.com
Scott Latwat
REALTOR® at Oakwyn Realty Okanagan
A: 473 Bernard Avenue, Kelowna, BC V1Y 6N8
T: (250) 540-8891
E: scottlatwat@gmail.com